Europe
Nations League predictions & stats
UEFA's competition for national teams, previewed for its biggest games: recent results, how each side has created and conceded chances, past meetings and the probabilities before kickoff.
Standings · 2026/27
League A - Group A
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | +1 | 6 | |
| 4 | 4 | -9 | 0 |
League A - Group B
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 8 | |
| 3 | 4 | +1 | 5 | |
| 4 | 4 | -5 | 0 |
League A - Group C
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +11 | 9 | |
| 3 | 4 | -10 | 3 | |
| 4 | 4 | -8 | 0 |
League A - Group D
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 12 | |
| 2 | 4 | 0 | 6 | |
| 3 | 4 | -3 | 3 | |
| 4 | 4 | -2 | 3 |
League B - Group A
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
League B - Group B
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | -3 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group C
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
League B - Group D
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +3 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group A
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 9 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | +7 | 7 | |
| 4 | 4 | -15 | 0 |
League C - Group B
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 10 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -1 | 4 | |
| 4 | 4 | -4 | 1 |
League C - Group C
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -5 | 4 | |
| 4 | 4 | -2 | 2 |
League C - Group D
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
League D - Group A
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +2 | 7 | |
| 2 | 2 | 0 | 2 | |
| 3 | 3 | -2 | 1 |
League D - Group B
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 2 | -2 | 1 |
Recent results
- Tue 6 Oct, 18:45 UTC
Croatia1–2
SpainSpain's relentless form towers over a leaky Croatia side
- Mon 5 Oct, 18:45 UTC
France4–1
BelgiumFrance's defensive wall meets Belgium's leaky finishing
- Mon 5 Oct, 18:45 UTC
Italy3–1
TürkiyeItaly's form is dominant; Türkiye yet to score in this group
- Sun 4 Oct, 16:00 UTC
Kosovo1–1
AustriaAustria arrive as clear favourites with the data to back it up
- Sat 3 Oct, 18:45 UTC
Spain3–1
CzechiaSpain's form machine faces a Czech side running on empty
- Sat 3 Oct, 18:45 UTC
FYR Macedonia0–2
ScotlandScotland heavily favoured against a Macedonia side scoring nothing
- Sat 3 Oct, 18:45 UTC
Switzerland2–1
SloveniaSwitzerland's dominance backed by numbers across the board
- Sat 3 Oct, 16:00 UTC
Croatia0–7
EnglandEngland's form looks formidable, Croatia's xG tells a concerning story
- Fri 2 Oct, 18:45 UTC
Belgium3–0
TürkiyeBelgium's form looks sharper, but Türkiye's xG tells a different story
- Fri 2 Oct, 18:45 UTC
France1–1
ItalyFrance's xG machine meets Italy's defensive frailty under the surface
- Thu 1 Oct, 18:45 UTC
Rep. Of Ireland2–2
AustriaAustria arrive as clear favourites, but Ireland's home form complicates the picture
- Thu 1 Oct, 18:45 UTC
Denmark2–4
PortugalPortugal's probabilities lead, but their xG tell a quieter story
Earlier results
The competition
The Nations League began in 2018-19 and replaced most friendlies in the international calendar. National teams are split into Leagues A, B, C and D by ranking, and each league into groups that play home and away in the autumn. Group winners move up a league, the bottom sides drop down, so every game carries something.
In League A, the top two in each group go on to two-legged quarter-finals in March, and the winners meet in a four-team Finals tournament in June. Portugal won the first edition and again in 2025; France and Spain have also lifted the trophy.
International form is harder to read than club form: teams play only a handful of games a year, squads change between windows and players arrive with very different loads from their clubs. The previews lean on the last eight internationals and say clearly when the sample is thin.
Form, xG, head-to-head and pre-match probabilities for the big Nations League games, written by APEX days before kickoff. Each page keeps the result once it's played.
Every match, not just the big ones
In APEX you can read any Nations League match, pick your angle, and follow it live, along with 1,000+ other leagues.
APEX is sports analysis, not betting advice.